08 – August 4, 2019
can you buy amoxicillin online uk Low Gross / Low Net at Meadow Hills
buy dapoxetine cheap A-Flight |
B-Flight |
C-Flight |
D-Flight |
||||||||||||
Gross |
Gross |
Gross |
Gross |
||||||||||||
1st $25.00 | 1st $25.00 | 1st $25.00 | 1st $25.00 | ||||||||||||
Talbott, S | Cheatwood, G | Chapdelaine, G | Mertens, C | ||||||||||||
Score 76 | Score 84 | Score 87 | Score 97 | ||||||||||||
2nd $20.00 | 2nd $20.00 | 2nd $20.00 | 2nd $20.00 | ||||||||||||
Hermanson, E | Kolhmeier, R | Dorr, A | Kelly, W | ||||||||||||
Score 81 | Score 90 | Score 90 | Score 99 | ||||||||||||
3rd $15.00 | 3rd $15.00 | 3rd $15.00 | 3rd $15.00 | ||||||||||||
Peitzmeier, R | Burgess, M | Zuccarelli, J | Weaver, M | ||||||||||||
Score 85 | Score 93 | Score 92 | Score 103 | ||||||||||||
Net |
Net |
Net |
Net |
||||||||||||
1st $25.00 | 1st $25.00 | 1st $25.00 | 1st $25.00 | ||||||||||||
Barber, J | Barber, K | King, P | Scheel, M | ||||||||||||
Score 69 | Score 70 | Score 71 | Score 69 | ||||||||||||
2nd $20.00 | 2nd $20.00 | 2nd $20.00 | 2nd $20.00 | ||||||||||||
Coplan, P | Scheel, S | Downs, T | Sanchez, R | ||||||||||||
Score 71 | Score 79 | Score 74 | Score 73 | ||||||||||||
3rd $15.00 | 3rd $15.00 | 3rd $15.00 | 3rd $15.00 | ||||||||||||
Reichel, M | Schlemeyer, P | Seukpanya, S | Hagen, L | ||||||||||||
Score 76 | Score 80 | Score 79 | Score 75 | ||||||||||||
SKINS |
|||||||||||||||
Dorr, A | $5.20 | Talbott, S | $14.50 | Schlemeyer, P | $4.00 | ||||||||||
Zuccarelli, J | $5.20 | Barber, J | $7.25 | Weaver, M | $4.57 | ||||||||||
Kinshella, R | $5.20 | Barber, K | $8.00 | Kelly, W | $9.14 | ||||||||||
Gustafson, B | $5.20 | Burgess, M | $12.00 | Connolly, M | $9.14 | ||||||||||
Seukpanya, S | $5.20 | Scheel, S | $4.00 | Mertens, C | $4.57 | ||||||||||
Peitzmeier, R | $7.25 | Kolhmeier, R | $4.00 | Hagen, L | $4.57 |